ConligWX weather
Latitude N 54° 38' 02" Longitude W 05° 40' 18" Elevation 46 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 9.1 °C | at 13:41 |
Low Temperature | 4.7 °C | at 23:31 |
Temperature Range | 4.4 °C | |
High Apparent Temperature | 7.7 °C | at 04:00 |
Low Apparent Temperature | 0.8 °C | at 22:43 |
Low Wind Chill | 2.0 °C | at 22:43 |
High Heat Index | 9.1 °C | at 13:41 |
High Humidity | 96 % | at 00:56 |
Low Humidity | 70 % | at 14:37 |
High Solar Radiation | 327 | 13:25 |
Hours of Sunshine | 5.6 | |
Rainfall | ||
Rainfall Yesterday | 8.0 mm | |
Rainfall Rate Max | 6.4 mm/hr | at 01:51 |
High Hourly Rainfall | 4.4 mm | at 00:22 |
Wind | ||
Highest Gust | 33.0 mph | at 00:35 |
Highest Speed (10 minute average) | 11.9 mph (F3) | at 00:22 |
Wind Run | 124.7 miles | |
Dominant Direction | 251° WSW | |
Pressure | ||
High Pressure (SL) | 1017.7 hPa | at 23:59 |
Low Pressure (SL) | 1007.0 hPa | at 03:32 |
Page updated 17/01/2021 06:55:00
powered by Cumulus v3.9.5 (3100)