Recent Earthquake Events

UK Earthquakes in the last 50 days
Updated: 29/03/2024 13:39
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
DALCHREICHART,HIGHLAND 1.2 180 mi (289 km) 25/03/2024 13:44 Map
NORTHERN NORTH SEA 3.2 451 mi (725 km) 23/03/2024 11:47 Map
KIRKBY,CUMBRIA 1.9 101 mi (163 km) 22/03/2024 04:28 Map
SWABY,LINCOLNSHIRE 2.0 253 mi (407 km) 13/03/2024 14:49 Map
MUSDALE,ARGYLL & BUTE 1.0 121 mi (194 km) 10/03/2024 04:29 Map
HIGHBRIDGE,SOMERSET 1.5 261 mi (421 km) 09/03/2024 01:17 Map
HIGHBRIDGE,SOMERSET 0.7 262 mi (422 km) 09/03/2024 01:16 Map
MATLOCK,DERBYSHIRE 1.8 195 mi (313 km) 07/03/2024 15:19 Map
LLANGWM,CONWY 0.9 143 mi (231 km) 03/03/2024 12:06 Map
MORVERN,HIGHLAND 0.7 139 mi (223 km) 29/02/2024 20:28 Map
MORVERN,HIGHLAND 1.5 135 mi (218 km) 27/02/2024 05:56 Map
LETTERS,HIGHLAND 1.2 222 mi (358 km) 25/02/2024 20:48 Map
TORRIDON,HIGHLAND 0.5 204 mi (328 km) 25/02/2024 03:23 Map
LOCH NEVIS,HIGHLAND 1.1 163 mi (263 km) 21/02/2024 22:49 Map
COUNTISBURY,DEVON 1.0 250 mi (402 km) 20/02/2024 20:44 Map
MIDDLEZOY,SOMERSET 2.2 270 mi (435 km) 18/02/2024 06:51 Map
OLDBURY,WEST MIDLANDS 0.6 211 mi (340 km) 17/02/2024 11:35 Map
KINLOCH HOURN,HIGHLAND 0.8 172 mi (276 km) 16/02/2024 09:00 Map
ISLAY,ARGYLL & BUTE 1.2 86 mi (139 km) 14/02/2024 16:26 Map
SANDAIG,HIGHLAND 0.8 175 mi (282 km) 13/02/2024 11:00 Map
SHOBDON,HEREFORDSHIRE 0.5 201 mi (324 km) 12/02/2024 05:28 Map
CONSTANTINE,CORNWALL 0.1 313 mi (504 km) 10/02/2024 23:34 Map
KENTCHURCH,HEREF 1.0 220 mi (355 km) 10/02/2024 13:06 Map
BETHESDA,GWYNEDD 1.5 122 mi (197 km) 08/02/2024 00:00 Map
RUNCORN,CHESHIRE 0.9 150 mi (242 km) 06/02/2024 16:19 Map
GIGHA,ARGYLL & BUTE 1.5 76 mi (123 km) 05/02/2024 08:28 Map
BEITH,NORTH AYRSHIRE 0.6 90 mi (145 km) 03/02/2024 23:52 Map
ASPATRIA,CUMBRIA 1.1 96 mi (155 km) 02/02/2024 08:17 Map
MULL,ARGYLL & BUTE 1.5 137 mi (221 km) 02/02/2024 04:37 Map
MORVERN,HIGHLAND 0.8 133 mi (215 km) 02/02/2024 01:38 Map
CALDBECK,CUMBRIA 0.5 107 mi (173 km) 01/02/2024 21:27 Map
MORVERN,HIGHLAND 1.4 134 mi (216 km) 01/02/2024 19:06 Map
MORVERN,HIGHLAND 2.8 137 mi (220 km) 01/02/2024 18:34 Map
MULL,ARGYLL & BUTE 1.1 136 mi (219 km) 29/01/2024 19:41 Map
MULL,ARGYLL & BUTE 1.0 136 mi (219 km) 29/01/2024 19:38 Map
MULL,ARGYLL & BUTE 1.2 137 mi (221 km) 29/01/2024 19:35 Map
MULL,ARGYLL & BUTE 1.4 137 mi (220 km) 29/01/2024 19:34 Map
MULL,ARGYLL & BUTE 1.9 137 mi (221 km) 29/01/2024 19:33 Map
MULL,ARGYLL & BUTE 3.3 137 mi (221 km) 29/01/2024 19:30 Map
MULL,ARGYLL & BUTE 2.4 138 mi (222 km) 29/01/2024 19:29 Map
MOIDART,HIGHLAND 2.3 149 mi (240 km) 29/01/2024 14:24 Map
MORVERN,HIGHLAND 1.1 136 mi (219 km) 29/01/2024 13:11 Map

42 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.