NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: Conlig Weather Station.   City: Newtownards.   State: Co. Down.
Elevation: 49 m  Lat: N 54° 38' 02"   Lon: W 005° 40' 18"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 23  1   8.3   3.8   6.1   0.0   379     0  13.1  10  -1.3   17    0    0    3    0
 23  2  10.1   5.5   7.9   0.0   289     0  14.3  20   0.7    5    0    0    0    0
 23  3  10.3   4.3   6.9   0.0   352     0  15.6  30  -2.3   15    0    0    4    0
 23  4  12.8   5.8   9.0   0.0   279     0  18.4  30   1.1   14    0    0    0    0
 23  5  16.9   8.9  12.5   0.0   180     1  21.7  30   4.1    2    0    0    0    0
 23  6  21.2  12.5  16.6   0.0    73    22  26.7  13   9.2    3    0    0    0    0
 23  7  18.7  12.2  14.9   0.0   106     2  22.6  27   9.4   13    0    0    0    0
 23  8  19.3  12.6  15.6   0.0    91     6  22.7  20   9.1    8    0    0    0    0
 23  9  18.6  11.8  15.0   0.0   112    12  26.8   8   7.3   21    0    0    0    0
 23 10  14.7   9.1  11.8   0.0   203     1  20.4  10   3.5   23    0    0    0    0
 23 11  10.6   5.2   8.0   0.0   311     0  13.7  18   1.5   30    0    0    0    0
 23 12   9.5   5.3   7.6   0.0   332     0  13.0  24  -1.0    1    0    0    3    0
------------------------------------------------------------------------------------
        14.3   8.1  11.0   0.0  2707    44  26.8 Sep  -2.3  Mar    0    0   10    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 23  1  73.8   0.0  15.8  10    24   11    0
 23  2  17.0   0.0   3.6  18     9    4    0
 23  3 120.2   0.0  11.6  15    24   18    0
 23  4  64.0   0.0  13.8  11    17   10    0
 23  5  24.6   0.0   7.8   8    10    4    0
 23  6  96.4   0.0  21.6  25    14   10    1
 23  7 139.4   0.0  26.4  23    25   18    2
 23  8  98.2   0.0  20.8  18    16   10    1
 23  9 132.2   0.0  26.4  18    18   11    2
 23 10 175.2   0.0  31.8  26    19   12    4
 23 11  98.2   0.0  37.2   1    18    9    2
 23 12 149.2   0.0  29.2  27    21   12    2
---------------------------------------------
      1188.4   0.0  37.2  Nov  215  129   14

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   4.1  41.0   12    SW
 23  2   3.7  38.0   17   SSW
 23  3   3.4  36.0   22     S
 23  4   2.9  26.0    9    SE
 23  5   2.5  25.0    4   WSW
 23  6   2.2  23.0   30    SE
 23  7   3.0  29.0    6   SSW
 23  8   3.0  32.0   19   SSW
 23  9   3.0  34.0   24     S
 23 10   3.6  31.0   20    SE
 23 11   3.0  32.0   13   WSW
 23 12   4.2  35.0    9    SW
------------------------------
         3.2  41.0  Jan   SSW