NOAA-Style Climate Reports


Report for 2022 December
                   Monthly Climatological Summary for Dec 2022

Name: Conlig Weather Station.   City: Newtownards.   State: Co. Down.
Elevation: 49 m  Lat: N 54° 38' 02"   Lon: W 005° 40' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.5  11.1   13:45   7.5   23:56   8.8   0.0   1.8   1.8   8.0   02:07   SSE
02   8.4  10.2   14:07   6.6   22:35   9.9   0.0   0.0   0.3   7.0   14:08   ESE
03   6.8   8.5   12:57   5.3   23:41  11.5   0.0   1.0   1.1  12.0   21:20     E
04   6.0   7.0   15:41   4.5   08:23  12.3   0.0   0.0   4.7  19.0   19:07   ENE
05   6.6   7.7   13:14   4.3   23:59  11.7   0.0   0.0   4.4  19.0   05:47   ENE
06   5.2   7.2   11:35   3.4   05:30  13.1   0.0   2.2   1.3  12.0   14:46    NE
07   3.8   5.2   13:54   2.4   23:24  14.5   0.0   1.4   1.7  14.0   17:56     W
08   3.2   4.9   18:53   1.5   09:10  15.1   0.0   7.0   1.5  11.0   00:22   WNW
09   1.8   3.6   13:25   0.9   09:05  16.5   0.0   0.0   2.7  14.0   11:27     W
10   2.2   4.8   13:26   1.0   00:21  16.1   0.0   2.2   2.6  14.0   03:06     W
11   2.5   5.7   12:58  -1.3   23:28  15.8   0.0   1.6   0.9  10.0   10:24    NE
12   0.2   4.3   11:52  -3.7   07:49  18.1   0.0   5.6   0.6   9.0   10:30   SSE
13   1.2   4.3   13:06  -0.7   08:56  17.1   0.0   2.8   0.7   8.0   15:41     N
14   2.4   4.4   11:59   0.6   05:57  15.9   0.0   0.0   2.3  14.0   08:27     N
15   2.1   5.5   13:22   0.5   00:50  16.2   0.0   0.4   2.4  13.0   14:29     W
16   2.0   4.6   13:13   0.3   02:22  16.3   0.0   0.0   3.9  17.0   13:53   SSW
17   2.1   3.8   13:38   0.1   22:47  16.2   0.0   0.0   2.3  15.0   02:52    SW
18   6.2  11.3   23:52   1.1   02:28  12.0   0.0   4.6   4.3  21.0   15:32    SE
19  10.1  12.4   12:33   5.2   20:48   8.2   0.0   1.6   5.8  28.0   09:19     S
20   6.3   7.5   12:28   4.9   23:33  12.0   0.0   0.0   5.6  25.0   10:49     S
21   6.8   8.7   13:20   4.9   03:15  11.5   0.0   0.0   6.1  29.0   11:48   SSW
22   6.1   8.6   13:13   3.8   23:56  12.2   0.0   0.0   2.1  20.0   04:08   WSW
23   6.1   7.7   11:16   3.6   00:14  12.2   0.0   9.8   3.2  26.0   12:49   ESE
24   6.7   9.2   14:13   4.1   08:44  11.6   0.0   1.4   3.7  20.0   14:49     S
25   6.9   9.6   12:53   3.4   23:58  11.4   0.0   7.8   3.2  20.0   20:42    SW
26   2.6   4.8   12:49   1.6   22:02  15.7   0.0   0.0   4.8  26.0   13:50    SW
27   6.0   9.4   13:53   2.1   00:42  12.3   0.0   3.4   3.6  19.0   08:29     S
28   7.3  10.0   14:13   4.7   06:18  11.0   0.0   9.2   4.1  24.0   03:11   SSW
29   5.4   6.9   13:26   2.9   20:39  12.8   0.0   5.4   5.5  28.0   11:24    SW
30   7.3   9.5   05:36   4.2   21:28  11.0   0.0  22.0   5.4  28.0   15:59   SSW
31   4.6   6.0   12:36   2.7   07:11  13.7   0.0   7.6   1.0  12.0   15:56    NE
----------------------------------------------------------------------------------
     5.0  12.4    19    -3.7    12   412.7   0.0  98.8   3.0  29.0    21     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  3
Min <= -18.0  0
Max Rain: 22.0 on day 30
Days of Rain: 20 (>= 0.2 mm)  13 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration