NOAA-Style Climate Reports


Report for 2021 May
                   Monthly Climatological Summary for May 2021

Name: Conlig Weather Station.   City: Newtownards.   State: Co. Down.
Elevation: 44 m  Lat: N 54° 38' 02"   Lon: W 005° 40' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.0  11.7   15:10   1.8   06:03  11.3   0.0   2.4   0.5  12.0   12:11    SE
02   7.7  11.1   11:06   4.3   06:22  10.6   0.0   0.0   0.5  11.0   12:01   NNW
03   7.7  12.2   14:57   5.3   23:16  10.6   0.0  18.2   3.5  28.0   11:43   SSW
04   7.3  10.9   17:14   5.3   22:50  11.0   0.0   0.4   5.4  26.0   01:14    NW
05   6.1   9.5   10:26   3.1   23:59  12.2   0.0   4.8   2.0  14.0   09:11    NW
06   6.5  11.7   15:13   1.6   05:32  11.8   0.0   0.0   3.3  19.0   16:23   WNW
07   7.2  11.8   14:59   4.3   23:27  11.1   0.0   0.0   1.4  15.0   03:14   WNW
08   9.0  16.3   16:36   4.3   00:16   9.3   0.0   8.2   3.4  29.0   08:56    SE
09  10.5  12.8   13:47   8.2   03:22   7.8   0.0   0.0   6.7  30.0   16:11     S
10  10.8  13.2   11:31   9.4   06:13   7.5   0.0   1.8   5.8  26.0   13:29     S
11  10.7  14.1   15:56   7.1   05:41   7.6   0.0   0.2   3.4  22.0   11:40     S
12  10.1  15.1   16:56   6.6   04:37   8.2   0.0   0.0   0.6  12.0   14:18    SE
13  10.2  15.4   16:21   3.8   05:24   8.1   0.0   0.0   0.4  10.0   14:47   NNE
14   9.7  12.8   15:52   6.9   01:52   8.6   0.0   0.0   1.0  12.0   16:27   ESE
15  10.1  12.5   14:36   8.1   00:03   8.2   0.0   0.0   1.8  15.0   13:29   ESE
16  10.7  13.8   15:14   8.4   03:25   7.5   0.0   2.4   1.5  13.0   15:57    NE
17   9.9  13.9   14:18   6.6   05:41   8.4   0.0   1.0   1.5  13.0   11:21    NW
18  10.3  15.8   15:18   5.9   05:50   8.0   0.0   2.6   1.0  16.0   16:59   SSW
19  10.6  15.3   12:28   6.9   03:21   7.7   0.0   0.4   1.2  11.0   16:25     W
20   9.1  10.2   08:21   6.4   01:10   9.2   0.0  30.6   4.6  31.0   12:40   ESE
21   9.6  10.8   15:12   8.4   23:56   8.7   0.0   2.0   3.4  20.0   08:32   NNW
22   8.9  12.8   15:48   6.1   05:39   9.4   0.0   0.4   3.1  17.0   03:18   NNW
23   7.8  10.7   15:23   6.2   04:36  10.5   0.0   7.6   3.0  26.0   11:14     S
24   9.9  15.4   15:54   4.7   05:32   8.4   0.0   0.2   3.0  20.0   22:52   WNW
25  10.9  14.2   12:05   8.3   04:22   7.4   0.0   0.0   4.8  23.0   00:55    NW
26  11.5  15.7   13:34   7.2   05:20   6.8   0.0   0.0   1.1  13.0   12:48     N
27  12.1  18.0   13:00   6.2   05:24   6.2   0.0   0.0   1.9  16.0   16:01     S
28  12.0  14.2   15:25  10.5   23:12   6.3   0.0   1.6   2.4  18.0   15:48   SSE
29  14.4  19.7   13:39  10.6   04:19   4.0   0.1   0.0   1.6  13.0   16:11   SSE
30  15.5  21.5   16:16   8.5   05:03   3.4   0.6   0.0   1.2  14.0   16:22   SSE
31  14.6  18.5   13:44   9.4   04:20   3.7   0.0   0.0   1.9  16.0   18:15   SSE
----------------------------------------------------------------------------------
     9.9  21.5    30     1.6     6   259.5   0.7  84.8   2.5  31.0    20     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 30.6 on day 20
Days of Rain: 17 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration