NOAA-Style Climate Reports


Report for 2020 November
                   Monthly Climatological Summary for Nov 2020

Name: Conlig Weather Station   City: Newtownards   State: Co. Down
Elevation: 46 ft  Lat: N 54° 38' 02"   Lon: W 005° 40' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.9  11.5   12:39   7.7   23:59   8.4   0.0   4.2   5.0  35.0   04:11   SSW
02   7.4   9.7   11:59   4.6   23:50  10.9   0.0   3.6   2.9  20.0   19:10   WSW
03   6.2   9.8   12:49   3.6   02:25  12.1   0.0   0.0   1.9  15.0   10:47     W
04   7.7  10.4   12:31   5.7   04:46  10.6   0.0   0.0   2.4  17.0   11:35     W
05   9.3  12.8   12:51   7.1   20:36   9.0   0.0   0.0   0.6  11.0   00:06   WSW
06   8.5  11.6   12:35   4.4   23:07   9.8   0.0   1.0   0.3  11.0   14:01   SSE
07   7.7  10.5   10:30   3.7   01:27  10.6   0.0   0.0   0.9  12.0   13:22     E
08  11.3  12.1   13:04  10.3   00:00   7.0   0.0   1.2   0.6  11.0   12:47   SSE
09  11.8  12.4   12:53  11.2   00:01   6.5   0.0   4.2   0.5  11.0   13:41    SE
10  11.4  12.2   01:23   9.8   18:28   6.9   0.0   0.4   2.4  21.0   21:55     S
11  11.7  12.7   10:19   9.6   23:57   6.6   0.0  29.4   7.0  36.0   08:30     S
12   9.6  11.9   21:49   5.9   07:52   8.7   0.0   0.0   6.0  29.0   21:43     S
13   8.1  11.6   00:01   5.9   07:51  10.2   0.0   2.8   4.0  26.0   00:05   SSW
14  10.3  11.8   15:27   8.4   01:06   8.0   0.0   8.2   4.3  38.0   20:08     S
15   9.2  10.4   03:36   6.8   12:45   9.1   0.0  13.0   2.6  20.0   21:57   WSW
16   9.6  13.4   23:54   7.1   08:44   8.7   0.0   1.4   3.8  23.0   02:29    SW
17  13.7  15.4   14:10  12.4   23:24   4.5   0.0   0.0   6.5  26.0   22:02   SSW
18  10.1  12.8   08:19   7.7   16:46   8.2   0.0   2.2   6.2  28.0   19:27   SSW
19   6.5   8.4   01:06   5.1   07:56  11.8   0.0   0.0   2.9  24.0   02:09   WNW
20  10.0  12.6   15:01   5.8   00:03   8.3   0.0   5.2   2.8  19.0   15:06    SW
21   8.8  11.6   00:00   5.3   23:59   9.5   0.0   3.4   2.7  23.0   02:15    SW
22   5.4   8.2   13:09   3.3   23:52  12.9   0.0   0.0   2.9  16.0   13:48   WSW
23   8.2  12.5   19:20   2.9   00:50  10.1   0.0   1.6   4.0  23.0   22:41   SSW
24   9.8  12.3   00:16   5.4   23:57   8.5   0.0   2.8   3.9  30.0   13:23     S
25   5.7   8.1   13:55   3.3   08:33  12.4   0.0   0.0   0.6  11.0   16:29   WSW
26   7.0   8.9   13:06   5.2   02:32  11.3   0.0   0.0   0.3   8.0   10:01   WSW
27   6.3   8.1   12:57   4.1   22:02  12.0   0.0   0.0   0.2   7.0   05:18   SSW
28   6.1   8.4   17:07   1.6   05:55  12.2   0.0   0.0   0.3   9.0   14:36   ESE
29   8.7  10.2   14:51   7.4   21:19   9.6   0.0   0.0   0.1   8.0   21:47    SW
30   8.0  10.4   12:05   5.7   20:31  10.3   0.0   0.6   2.6  20.0   07:14     W
----------------------------------------------------------------------------------
     8.8  15.4    17     1.6    28   284.7   0.0  85.2   2.7  38.0    14     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 29.4 on day 11
Days of Rain: 17 (>= 0.2 mm)  11 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration