ConligWX weather
Latitude N 54° 38' 02" Longitude W 05° 40' 18" Elevation 46 ft
Dawn: | 07:52 | Sunrise: | 08:34 | Moonrise: | 10:55 | ![]() |
Dusk: | 17:14 | Sunset: | 16:32 | Moonset: | 21:45 | |
Daylight: | 09:22 | Day length: | 07:58 | Moon Phase: | Waxing Crescent |
Welcome to Conlig, Co. Down, NI.
The weather station in use is the Davis WLL, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
Temperature and Humidity | |||
Temperature | 4.1 °C | Dew Point | 2.1 °C |
Windchill | 4.1 °C | Humidity | 87% |
Heat Index | 4.1 °C | Apparent Temperature | 1.9 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
THW Index | 0.0 | Temp change last hour | -0.1 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 58.6 mm | Rainfall This Year | 58.6 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-16 03:58 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
Wind | |||
Wind Speed (gust) | 7.0 mph | Wind Speed (avg) | 1.5 mph |
Wind Bearing | 265° W | Beaufort F1 | Light air |
Wind Variation (last 10 minutes) | From 202° To 360° | ||
Pressure | |||
Barometer | 1020.8 hPa | Rising | 0.5 hPa/hr |
Page updated 17/01/2021 07:00:00
powered by Cumulus v3.9.5 (3100)