NOAA-Style Climate Reports


Report for 2022 March
                   Monthly Climatological Summary for Mar 2022

Name: Conlig Weather Station.   City: Newtownards.   State: Co. Down.
Elevation: 44 m  Lat: N 54° 38' 02"   Lon: W 005° 40' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.8  10.0   13:21   0.5   04:51  13.4   0.0   0.0   1.0  11.0   23:58     E
02   6.5   8.3   22:00   4.1   02:20  11.8   0.0   4.4   5.3  23.0   12:00   ESE
03   7.3   9.4   14:43   5.0   22:20  11.0   0.0   3.2   2.2  21.0   02:16   SSW
04   5.7   9.1   13:25   3.7   07:32  12.6   0.0   0.4   2.6  17.0   12:07   WNW
05   5.6   8.9   14:16   2.9   07:22  12.7   0.0   0.0   1.8  12.0   11:35    NW
06   3.9  10.2   14:16  -0.6   06:32  14.4   0.0   0.0   1.2  12.0   13:33   SSE
07   3.7   6.2   11:31  -1.2   03:26  14.6   0.0   0.0   3.0  19.0   14:10    SE
08   5.9   8.7   17:36   3.1   04:26  12.4   0.0   2.8   6.5  30.0   17:30    SE
09   6.9   9.1   09:11   4.1   19:33  11.4   0.0  20.8   6.2  35.0   05:37   SSE
10   7.4  10.7   13:16   5.2   00:00  10.9   0.0   1.0   4.3  23.0   18:04   SSE
11   8.1   9.9   10:00   6.6   03:48  10.2   0.0   3.8   4.8  21.0   10:13    SE
12   7.2  10.4   13:29   5.6   06:14  11.1   0.0  10.0   3.4  25.0   23:06   SSE
13   8.4  10.7   14:12   6.2   23:59   9.9   0.0   4.0   6.1  26.0   05:45    SE
14   7.2  11.9   14:22   3.3   23:58  11.1   0.0   2.2   3.7  19.0   14:55   SSW
15   6.8  10.2   13:35   1.6   01:48  11.5   0.0   2.0   3.3  18.0   13:35   SSE
16   6.7  10.1   15:54   4.3   23:47  11.6   0.0   0.4   1.5  12.0   15:40     W
17   6.7  13.1   12:41   2.0   05:19  11.6   0.0   1.0   3.2  22.0   11:59    SW
18   6.9  12.4   12:07   2.1   06:43  11.4   0.0   0.0   2.5  21.0   14:46   SSE
19   9.7  13.8   12:46   5.7   00:12   8.6   0.0   0.0   4.0  19.0   14:51   ESE
20   7.4  11.2   14:11   3.1   23:27  10.9   0.0   0.0   3.4  26.0   10:33   ESE
21   7.6  12.9   13:37   2.4   02:07  10.7   0.0   0.0   2.1  17.0   14:36    SE
22  10.1  15.5   15:25   4.2   05:45   8.2   0.0   0.0   1.4  12.0   12:24    SE
23  10.0  16.3   14:08   3.8   06:59   8.3   0.0   0.0   1.7  12.0   11:33   SSE
24  11.0  17.3   13:55   7.1   23:53   7.3   0.0   0.0   1.2   8.0   03:24   SSE
25  10.9  17.9   14:02   6.5   23:58   7.4   0.0   0.0   0.9  10.0   14:51   ESE
26  10.4  18.1   14:16   3.1   06:24   7.9   0.0   0.0   0.7   7.0   11:25     E
27  10.6  16.7   15:11   5.8   07:22   7.4   0.0   0.0   0.9   9.0   16:31   ESE
28   9.4  15.0   15:09   4.7   02:05   8.9   0.0   0.0   0.9   9.0   15:13     E
29   9.8  15.0   13:40   5.9   04:39   8.5   0.0   0.0   0.9   8.0   14:16     N
30   6.0   8.8   00:00   3.4   23:47  12.3   0.0   0.2   3.1  19.0   15:26    NE
31   5.4   8.6   14:07   3.1   01:07  12.9   0.0   0.0   4.0  20.0   03:17     N
----------------------------------------------------------------------------------
     7.5  18.1    26    -1.2     7   332.9   0.0  56.2   2.8  35.0     9      SE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  2
Min <= -18.0  0
Max Rain: 20.8 on day 9
Days of Rain: 14 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration