NOAA-Style Climate Reports


Report for 2021 December
                   Monthly Climatological Summary for Dec 2021

Name: Conlig Weather Station.   City: Newtownards.   State: Co. Down.
Elevation: 44 m  Lat: N 54° 38' 02"   Lon: W 005° 40' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   6.7   9.0   13:14   3.8   22:16  11.6   0.0   1.8   4.2  23.0   01:24   WNW
02   4.8   6.1   13:20   3.4   09:03  13.5   0.0   6.4   2.9  22.0   04:12   WSW
03   7.1   8.3   02:54   5.7   23:53  11.2   0.0   0.4   2.8  23.0   23:29    SW
04   5.4   7.2   14:10   3.6   04:00  12.8   0.0   4.8   6.0  30.0   04:54     W
05   5.4   7.8   12:53   1.2   19:41  12.9   0.0   0.0   2.4  16.0   04:44    NW
06   4.1   5.8   07:10   1.8   23:59  14.2   0.0   2.6   4.2  21.0   11:11    SW
07   4.7   8.2   13:41   1.3   04:27  13.6   0.0  16.8   6.0  38.0   10:16    SE
08   6.0   7.7   13:30   4.0   00:14  12.2   0.0  15.0   5.0  24.0   18:49     W
09   5.5   6.9   18:10   3.5   07:19  12.8   0.0   2.8   3.5  19.0   01:19   WSW
10   4.4   6.4   13:23   3.1   03:59  13.8   0.0   0.0   3.5  17.0   04:39   WSW
11   8.0  11.9   16:45   4.4   00:44  10.3   0.0   4.0   3.0  16.0   10:35     S
12   9.6  12.6   22:14   7.4   06:51   8.7   0.0   1.6   4.3  30.0   22:27     S
13   6.1   8.5   00:07   3.8   23:09  12.2   0.0   0.0   2.0  13.0   00:03   SSW
14   6.5   8.8   13:43   2.0   03:27  11.8   0.0   0.0   4.0  22.0   21:40   SSW
15   9.9  11.1   14:35   8.2   02:03   8.4   0.0   0.0   4.1  19.0   03:24   SSW
16   8.4  10.4   00:22   4.8   08:42   9.8   0.0   0.0   1.3  11.0   00:43     S
17   8.5   9.2   10:21   7.9   19:45   9.8   0.0   0.0   0.8  12.0   14:28    SE
18   7.6   8.2   00:00   6.2   23:45  10.7   0.0   0.0   0.8   6.0   06:01   ESE
19   5.9   6.7   14:12   4.5   20:08  12.4   0.0   0.0   0.6  10.0   18:10   NNE
20   6.0   6.8   13:36   4.1   00:52  12.3   0.0   0.0   1.2  13.0   22:13   ESE
21   5.7   6.2   08:22   5.3   15:06  12.6   0.0   0.0   1.5  10.0   20:34    SE
22   6.9   9.8   23:29   5.6   00:00  11.4   0.0   8.0   3.4  20.0   20:22    SE
23  10.2  11.8   14:01   8.4   23:31   8.1   0.0   2.8   3.0  15.0   01:39     S
24   7.4   9.2   00:34   5.6   23:42  10.9   0.0   1.4   4.6  25.0   18:36     E
25   5.6   6.7   07:58   4.5   23:18  12.7   0.0  15.0   8.4  31.0   16:43     E
26   6.6   8.3   18:47   4.6   00:00  11.7   0.0  10.2   4.0  22.0   00:53   ESE
27   6.1   8.1   14:00   2.3   08:03  12.2   0.0   1.4   1.4  12.0   11:12     E
28   6.7   8.4   13:34   3.5   23:48  11.6   0.0   0.6   1.9  16.0   07:53   WNW
29   9.4  12.9   10:18   3.5   00:12   8.9   0.0  10.8   4.7  31.0   11:03   SSW
30  11.5  13.3   06:29   9.2   00:00   6.8   0.0  11.4   2.6  17.0   08:49     S
31  11.8  13.4   13:38  10.4   00:43   6.5   0.0   3.2   3.8  21.0   23:22     S
----------------------------------------------------------------------------------
     7.0  13.4    31     1.2     5   348.4   0.0 121.0   3.3  38.0     7     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 16.8 on day 7
Days of Rain: 20 (>= 0.2 mm)  14 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration