NOAA-Style Climate Reports


Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: Conlig Weather Station.   City: Newtownards.   State: Co. Down.
Elevation: 44 m  Lat: N 54° 38' 02"   Lon: W 005° 40' 18"

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  10.7  13.1   13:59   8.4   08:34   7.6   0.0   3.8   5.4  30.0   14:44    SW
02   9.6  13.9   14:41   6.2   06:37   8.7   0.0   3.0   2.6  17.0   11:27   SSW
03  10.2  15.1   14:10   6.2   00:32   8.1   0.0   1.6   3.8  20.0   11:47    SW
04  10.3  15.2   15:56   6.6   05:48   8.0   0.0   4.6   2.4  15.0   10:11     S
05  11.5  14.9   14:43   9.4   00:43   6.8   0.0   6.6   3.9  22.0   17:03   WNW
06  11.4  14.2   14:25   8.4   04:30   6.9   0.0   5.0   3.0  17.0   15:16     S
07  15.5  17.9   15:57  13.4   02:38   2.8   0.0   6.2   4.9  20.0   12:42   SSE
08  15.4  18.6   13:59  14.7   19:51   2.9   0.0   6.0   5.3  21.0   23:44   SSE
09  14.2  17.1   15:02  11.0   21:24   4.1   0.0   4.0   3.0  19.0   02:19     S
10  11.3  15.1   14:18   8.1   02:57   7.0   0.0   0.0   2.0  14.0   16:00     W
11  12.3  16.1   14:59   9.6   05:12   6.0   0.0   0.0   2.1  12.0   10:51   WSW
12  13.5  16.4   15:02  11.8   00:48   4.8   0.0   0.0   3.1  16.0   01:39     W
13  12.6  14.0   14:16  11.4   23:54   5.7   0.0   0.0   1.5  10.0   13:33    SW
14  12.3  14.6   10:55  10.5   22:22   6.0   0.0   2.0   3.3  21.0   11:02    SW
15  10.1  13.8   14:59   7.0   23:33   8.2   0.0   0.0   1.2  12.0   00:00   ESE
16  11.6  14.8   12:18   7.4   00:00   6.6   0.0   7.8   1.9  16.0   20:36   SSE
17  13.8  16.1   14:38  12.3   00:45   4.5   0.0   0.4   2.0  13.0   01:29     S
18  14.3  16.3   16:09  12.1   23:54   4.0   0.0   1.8   3.6  24.0   13:23   SSE
19  14.8  18.0   16:13  12.1   00:00   3.5   0.0   6.2   3.5  16.0   08:13     S
20   9.9  12.7   15:03   7.7   22:43   8.4   0.0   0.0   2.4  21.0   23:45   WSW
21   8.8  11.8   15:18   7.2   05:05   9.5   0.0   0.0   4.2  22.0   00:58     W
22  10.4  13.1   14:37   8.6   05:40   7.9   0.0   0.0   3.0  18.0   03:01   WSW
23  11.6  13.8   14:32   9.3   00:56   6.7   0.0   4.6   5.4  26.0   23:49     S
24  12.8  16.1   12:43  10.3   23:30   5.5   0.0   2.2   4.8  25.0   01:25     S
25   9.7  12.9   14:48   7.6   07:07   8.6   0.0   0.0   3.4  18.0   01:13   SSW
26  13.5  16.6   20:42   9.1   04:15   4.8   0.0   3.8   5.8  32.0   20:47     S
27  14.4  15.8   11:30  13.3   02:51   3.9   0.0  29.4   3.3  18.0   00:05     S
28  12.4  13.5   00:34  10.2   23:57   5.9   0.0  19.6   1.2   9.0   19:16     S
29   9.6  12.2   15:29   7.0   21:12   8.7   0.0   6.2   1.3  13.0   22:19    SW
30   8.2  11.5   15:25   5.1   23:58  10.1   0.0   2.4   2.2  13.0   15:31   SSW
31   9.6  12.9   13:35   4.8   00:10   9.1   0.0  13.8   2.9  27.0   23:27   SSE
----------------------------------------------------------------------------------
    11.8  18.6     8     4.8    31   201.3   0.0 141.0   3.2  32.0    26     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 29.4 on day 27
Days of Rain: 22 (>= 0.2 mm)  19 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration