NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: Conlig Weather Station.   City: Newtownards.   State: Co. Down.
Elevation: 44 m  Lat: N 54° 38' 02"   Lon: W 005° 40' 18"

                  Temperature (°C), Heat Base: 18.3  Cool Base: 18.3
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 27.0  0.0  0.0 -18.0
------------------------------------------------------------------------------------
 21  1   6.4   2.2   4.3   0.0   424     0  10.1  13  -2.4    9    0    0    5    0
 21  2   7.9   3.3   5.6   0.0   355     0  12.0  28  -0.7   10    0    0    3    0
 21  3  10.6   4.8   7.6   0.0   328     0  17.2  29  -0.3    7    0    0    1    0
 21  4  11.5   3.5   7.4   0.0   328     0  16.7  26   0.1    6    0    0    0    0
 21  5  13.9   6.5   9.9   0.0   260     1  21.5  30   1.6    6    0    0    0    0
 21  6  18.1  10.8  14.2   0.0   127     2  22.3   2   8.0   18    0    0    0    0
 21  7  21.4  13.3  16.7   0.0    75    26  29.3  21  10.7    1    3    0    0    0
 21  8  19.1  12.5  15.4   0.0    96     5  24.2  24   9.1   28    0    0    0    0
 21  9  18.5  11.8  14.9   0.0   105     4  22.1   6   6.8   29    0    0    0    0
 21 10  14.8   9.3  11.8   0.0   201     0  18.6   8   4.8   31    0    0    0    0
 21 11  11.2   6.7   9.0   0.0   280     0  15.0   8   2.7   28    0    0    0    0
 21 12   8.9   4.8   7.0   0.0   348     0  13.4  31   1.2    5    0    0    0    0
------------------------------------------------------------------------------------
        13.6   7.5  10.3   0.0  2926    38  29.3 Jul  -2.4  Jan    3    0    9    0

                                Precipitation (mm)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date  0.2  2.0 20.0
---------------------------------------------
 21  1 129.4   0.0  25.4  19    17   14    2
 21  2 154.4   0.0  49.4   3    15   13    2
 21  3  39.6   0.0   8.0  10    14    8    0
 21  4  10.2   0.0   3.2   6    10    2    0
 21  5  84.8   0.0  30.6  20    17    9    1
 21  6  34.4   0.0  12.2  24    10    6    0
 21  7  23.4   0.0  12.4  28     3    2    0
 21  8  81.2   0.0  26.2   6    15    7    1
 21  9  62.6   0.0  14.4  30    14    8    0
 21 10 141.0   0.0  29.4  27    22   19    1
 21 11  39.4   0.0   6.0  26    16    8    0
 21 12 121.0   0.0  16.8   7    20   14    0
---------------------------------------------
       921.4   0.0  49.4  Feb  173  110    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   2.2  33.0   16    SW
 21  2   4.6  42.0   23    SE
 21  3   2.6  35.0   11    SW
 21  4   1.8  28.0    5     W
 21  5   2.5  31.0   20   SSW
 21  6   1.9  25.0   15   SSW
 21  7   1.2  22.0   29     W
 21  8   2.0  25.0   12   SSW
 21  9   2.3  24.0   22     S
 21 10   3.2  32.0   26   SSW
 21 11   3.5  35.0   26   WSW
 21 12   3.3  38.0    7     S
------------------------------
         2.6  42.0  Feb   SSW