NOAA-Style Climate Reports


Report for 2018 April
                   Monthly Climatological Summary for Apr 2018

Name: Conlig Weather Station   City: Newtownards   State: Co. Down
Elevation: 46 m  Lat: N 54 38 02   Lon: W 005 40 19

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   4.5   6.8   12:15   1.5   07:35  13.8   0.0   0.0   2.1  14.0   21:40     E
02   3.2   4.8   00:00   2.2   09:22  15.1   0.0  11.8   7.1  26.0   10:17     E
03   4.9   7.0   18:09   3.4   00:00  13.4   0.0   7.0   1.7  14.0   23:10    NE
04   4.1   6.2   00:28   2.7   23:38  14.2   0.0   1.2   3.4  24.0   13:59   NNW
05   5.1   9.3   11:57   0.8   06:21  13.2   0.0   0.0   3.3  20.0   14:06     S
06   7.2   9.2   17:55   5.8   05:20  11.1   0.0  10.0   5.2  24.0   13:00   SSE
07   7.8  11.4   15:22   5.3   07:39  10.5   0.0   0.0   2.2  15.0   01:25     S
08   8.5  12.6   13:00   5.7   01:43   9.8   0.0   0.0   1.3  12.0   18:33   SSE
09   8.5  12.3   14:51   5.7   02:10   9.8   0.0   0.2   2.4  16.0   15:53   SSE
10   7.3   9.0   12:32   6.4   15:58  11.0   0.0   4.0   3.7  16.0   06:13   ENE
11   8.0  10.1   13:16   6.6   02:14  10.4   0.0   0.0   2.0  15.0   23:17   ENE
12   7.2   8.5   14:07   6.3   03:07  11.1   0.0   0.0   3.1  13.0   00:01     E
13   7.0   8.0   18:24   6.2   02:35  11.3   0.0   0.0   1.5  10.0   08:12   NNW
14   8.3  11.6   16:14   4.9   03:18  10.0   0.0   0.0   3.0  17.0   11:22   SSE
15   9.5  11.6   17:24   8.1   01:18   8.8   0.0   1.6   3.7  20.0   23:21    SE
16   9.6  12.2   11:58   8.0   02:13   8.7   0.0   0.4   7.0  33.0   17:02     S
17  11.0  14.3   15:21   8.9   01:04   7.3   0.0   4.4   8.3  36.0   03:39     S
18  11.3  15.1   16:43   9.1   04:35   7.0   0.0   0.0   5.9  28.0   19:23   SSE
19  12.1  16.2   11:45   9.2   23:57   6.2   0.0   0.0   3.8  16.0   15:43     S
20  11.7  17.4   16:30   7.6   03:10   6.6   0.0   0.0   2.3  14.0   08:31   WSW
21  10.5  15.7   15:37   4.3   06:32   7.8   0.0   0.0   2.8  19.0   10:02   SSE
22  10.3  14.6   15:54   7.8   07:35   8.0   0.0   6.8   3.9  20.0   14:27    SW
23   9.9  13.1   17:45   8.0   04:38   8.4   0.0   0.4   4.8  29.0   18:43    SW
24   9.5  11.8   18:05   7.2   05:36   8.8   0.0   3.0   3.0  17.0   14:30   SSW
25   8.5  12.9   13:04   5.6   05:56   9.8   0.0   3.0   4.5  20.0   10:12    SW
26   7.7  11.6   15:13   4.6   23:59  10.6   0.0   6.0   3.2  21.0   09:12   WSW
27   7.1  11.0   16:14   1.3   06:10  11.2   0.0   0.0   1.8  14.0   18:15     N
28   7.7  11.1   14:34   3.3   06:12  10.6   0.0   0.0   2.1  16.0   08:54   NNE
29   8.0  11.1   16:25   5.5   06:33  10.3   0.0   0.8   2.1  12.0   15:06     E
30   8.4  12.2   16:15   4.6   06:12   9.9   0.0   0.0   1.7  11.0   23:53     N
----------------------------------------------------------------------------------
     8.1  17.4    20     0.8     5   304.7   0.0  60.6   3.4  36.0    17     SSE

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 11.8 on day 2
Days of Rain: 15 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration