NOAA-Style Climate Reports


Report for 2017 August
                   Monthly Climatological Summary for Aug 2017

Name: Conlig Weather Station   City: Newtownards   State: Co. Down
Elevation: 46 m  Lat: N 54 38 02   Lon: W 005 40 18

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.1  18.1   14:26  11.4   06:07   4.2   0.0   8.8   2.9  17.0   07:43   SSW
02  14.2  17.8   17:31  11.4   00:52   4.1   0.0   3.8   2.9  21.0   11:42   SSE
03  16.6  21.7   16:08  13.3   05:40   2.1   0.5   0.6   3.4  19.0   15:11   WSW
04  14.9  17.8   17:49  11.3   23:56   3.4   0.0   0.6   3.7  17.0   10:43     W
05  13.4  17.7   12:16  10.1   04:14   4.9   0.0   1.2   2.1  14.0   09:18     W
06  13.6  17.6   16:07  10.7   05:04   4.6   0.0   3.6   3.5  24.0   15:39   SSW
07  13.9  18.0   13:15  10.5   05:18   4.4   0.0   0.6   2.1  16.0   06:32   WSW
08  14.1  17.4   16:18   9.9   06:13   4.2   0.0   1.6   2.5  17.0   19:26   NNW
09  15.1  17.9   14:08  12.3   23:35   3.2   0.0   0.0   3.5  21.0   17:43   NNW
10  14.9  19.7   16:50  10.8   03:16   3.6   0.1   0.0   2.6  13.0   14:49   WSW
11  16.1  21.0   14:14  13.2   03:09   2.5   0.4   0.0   4.7  19.0   14:55    SW
12  14.7  18.3   16:46  11.3   23:26   3.6   0.0   0.4   2.6  15.0   00:03    NW
13  13.9  18.4   11:19   9.5   04:41   4.4   0.0   0.0   2.3  16.0   19:34     S
14  14.8  17.6   14:06  12.9   23:48   3.5   0.0  26.0   4.8  23.0   14:06     S
15  15.3  19.7   14:34  12.2   03:01   3.1   0.1   1.6   2.6  15.0   16:19   WSW
16  14.5  16.3   18:11  11.7   04:11   3.8   0.0   2.2   5.4  32.0   17:00     S
17  15.7  20.0   16:37  11.0   05:58   2.9   0.2   4.4   3.6  19.0   15:05     S
18  14.0  18.5   15:25  10.7   06:46   4.3   0.0   1.0   4.1  20.0   10:10   WSW
19  14.1  17.3   18:04  11.6   02:46   4.2   0.0   0.0   4.1  20.0   14:25   WSW
20  13.7  16.8   12:30  10.2   04:05   4.6   0.0   0.0   2.1  12.0   14:56     S
21  14.9  16.9   13:25  12.8   05:13   3.4   0.0   0.2   1.8  12.0   13:16   SSE
22  16.1  18.5   16:49  14.4   09:21   2.2   0.0   5.8   2.4  22.0   23:56    SE
23  16.4  19.7   14:34  13.2   22:41   2.0   0.1   3.6   3.2  19.0   01:30   SSW
24  15.3  18.9   12:23  12.6   04:58   3.0   0.0   0.0   3.6  17.0   07:26   SSW
25  14.9  18.2   17:16  13.2   23:58   3.4   0.0  11.4   2.7  13.0   14:31   SSW
26  14.4  19.1   15:45  10.8   02:35   3.9   0.0   0.0   1.4  13.0   09:55    SW
27  16.0  20.1   14:57  11.8   03:27   2.5   0.2   0.0   1.4  12.0   16:32     S
28  16.1  18.7   16:36  12.5   23:56   2.2   0.0   1.4   3.1  18.0   12:45   SSW
29  12.3  15.8   18:14  10.0   05:38   6.0   0.0   0.0   2.4  15.0   10:53    SW
30  12.7  18.2   13:40   8.2   03:07   5.6   0.0   1.0   1.7  13.0   10:18   WSW
31  13.5  17.2   17:01  10.9   23:58   4.8   0.0   0.0   1.2   9.0   14:29   NNW
----------------------------------------------------------------------------------
    14.7  21.7     3     8.2    30   114.6   1.6  79.8   2.9  32.0    16      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 26.0 on day 14
Days of Rain: 20 (>= 0.2 mm)  9 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration