NOAA-Style Climate Reports


Report for 2017 June
                   Monthly Climatological Summary for Jun 2017

Name: Conlig Weather Station   City: Newtownards   State: Co. Down
Elevation: 46 m  Lat: N 54 38 02   Lon: W 005 40 18

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  13.5  14.8   08:47  11.9   23:08   4.8   0.0   9.2   4.3  19.0   00:27     S
02  14.3  19.6   15:30  10.4   23:32   4.0   0.1   0.8   2.4  14.0   18:04    SW
03  13.5  17.8   17:11  10.0   05:42   4.8   0.0   0.6   2.8  20.0   14:06   SSW
04  12.0  16.3   14:39   7.9   04:13   6.3   0.0   4.6   3.1  16.0   16:30   SSW
05  12.8  17.7   13:29   8.9   03:24   5.5   0.0   9.4   3.3  17.0   04:01    SW
06  12.0  14.8   15:28  10.3   01:29   6.3   0.0   0.6   6.5  29.0   11:56   WNW
07  12.5  16.6   14:07   9.1   05:07   5.8   0.0   0.2   4.1  20.0   02:01     W
08  12.8  15.0   14:45  11.4   00:13   5.5   0.0  11.2   1.8  11.0   21:52   SSE
09  14.5  19.3   15:42  10.7   05:40   3.9   0.1   1.0   3.7  15.0   11:25    SW
10  15.1  20.3   14:54  11.8   02:58   3.4   0.2   5.6   6.6  27.0   08:06     S
11  14.3  17.4   14:02  12.5   23:50   4.0   0.0   2.6   5.6  23.0   16:36   SSW
12  14.5  18.4   16:42  11.6   04:34   3.8   0.0   0.0   4.6  24.0   06:16   WSW
13  15.9  19.3   17:21  13.4   03:02   2.5   0.1   0.6   3.7  16.0   08:16   SSW
14  14.3  17.3   15:54  12.6   03:17   4.0   0.0   0.0   4.6  25.0   17:06     S
15  14.5  18.3   13:07  12.5   04:47   3.8   0.0   3.2   4.8  22.0   14:48    SW
16  16.5  22.5   17:05  11.6   05:09   2.6   0.8   0.0   3.4  19.0   14:32    SW
17  18.8  24.3   17:24  13.7   05:30   1.4   1.9   0.0   3.3  16.0   17:01    SW
18  19.0  25.1   14:21  14.4   23:59   1.2   1.9   0.0   1.8  10.0   19:02   WNW
19  15.8  20.9   11:41  12.4   23:56   2.7   0.2   0.0   2.4  18.0   17:16     N
20  14.4  17.9   16:19  10.6   05:22   3.9   0.0   0.0   2.7  15.0   00:42     N
21  17.6  23.4   15:01  14.3   05:50   1.7   1.0   0.4   2.4  19.0   15:31   SSE
22  15.4  19.1   16:28  12.6   08:43   3.0   0.0   0.0   2.8  16.0   13:07     W
23  14.9  17.0   15:03  12.8   23:57   3.4   0.0   1.0   3.7  22.0   00:27    SW
24  14.3  17.7   13:25  11.6   04:22   4.0   0.0   0.0   4.2  21.0   13:29   WSW
25  13.7  16.9   13:19  10.9   04:42   4.6   0.0   0.2   3.2  15.0   09:48     W
26  12.9  16.4   09:46   9.6   04:56   5.4   0.0   1.2   1.6  11.0   17:25    SE
27  13.5  16.7   16:16  10.3   01:29   4.8   0.0   7.0   2.5  14.0   19:48    SE
28  13.6  17.0   15:40  11.5   23:57   4.7   0.0   0.6   4.1  16.0   09:20   ENE
29  11.5  12.1   08:34  10.8   10:36   6.8   0.0   6.8   5.9  22.0   16:02   NNW
30  12.9  16.2   15:17  11.2   01:17   5.4   0.0   0.4   6.2  22.0   06:31    NW
----------------------------------------------------------------------------------
    14.4  25.1    18     7.9     4   124.0   6.3  67.2   3.7  29.0     6      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 11.2 on day 8
Days of Rain: 21 (>= 0.2 mm)  9 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration