NOAA-Style Climate Reports


Report for 2017 January
                   Monthly Climatological Summary for Jan 2017

Name: Conlig Weather Station   City: Newtownards   State: Co. Down
Elevation: 46 m  Lat: N 54 38 03   Lon: W 005 40 18

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   5.7   6.7   13:20   4.9   23:47  12.6   0.0   0.2   5.1  22.0   08:46     N
02   3.7   5.1   00:00   1.9   09:17  14.6   0.0   0.2   2.8  14.0   01:05     W
03   5.9   7.4   15:12   3.5   00:00  12.4   0.0   0.0   4.2  20.0   20:11     W
04   6.2   7.6   13:13   2.2   23:47  12.1   0.0   0.0   2.3  19.0   11:40    NW
05   5.3   7.9   23:26   2.2   00:00  13.0   0.0   0.0   2.7  16.0   22:59     S
06   9.3  10.9   14:27   6.9   01:33   9.0   0.0   4.4   3.2  19.0   14:26    SW
07   9.5  10.7   00:00   8.2   22:42   8.8   0.0   0.0   1.2  10.0   14:01   WSW
08   9.3  10.5   18:33   8.1   08:32   7.4   0.0   0.0   2.8  16.0   23:49   SSW
09   6.6  10.5   00:00   4.2   18:34  11.8   0.0   2.4   5.8  24.0   04:42    SW
10   8.7  11.7   23:59   6.7   00:20   9.6   0.0   0.2   5.3  23.0   00:04     W
11   6.4  11.8   00:06   3.2   23:21  11.9   0.0   0.0   7.2  33.0   00:05     W
12   2.3   4.0   00:31   0.4   18:12  16.0   0.0   0.4   5.1  27.0   23:05     W
13   2.7   4.7   12:30   0.7   01:01  15.6   0.0   4.0   5.9  27.0   08:19   WNW
14   4.7   6.6   14:51   1.9   00:00  13.5   0.0   2.0   3.1  17.0   21:00     W
15   9.3  10.5   11:19   5.8   00:00   9.0   0.0   0.0   4.3  20.0   03:02     W
16   9.6  10.8   12:58   8.3   08:30   8.7   0.0   0.2   2.3  12.0   02:12     W
17   8.9   9.9   01:59   7.7   07:49   9.4   0.0   0.0   1.9  12.0   00:22    SW
18   7.8   9.1   13:03   6.6   05:34  10.5   0.0   0.0   1.6  11.0   03:44   SSW
19   6.9   7.7   03:20   6.3   20:15  11.4   0.0   0.0   1.2  10.0   05:26    SW
20   6.2   7.1   12:44   2.4   23:59  12.1   0.0   0.0   1.1   9.0   09:33   SSE
21   2.4   6.9   13:45  -1.7   07:19  15.9   0.0   0.0   1.3  16.0   12:57   SSE
22   2.6   5.1   13:58  -2.7   23:53  15.7   0.0   0.2   0.8   7.0   15:07    SW
23   3.0   9.5   13:58  -4.0   04:42  15.3   0.0   0.0   1.9  13.0   21:42     S
24   8.4  10.3   13:15   5.1   00:00   9.9   0.0   0.6   4.6  17.0   22:32     S
25   8.3   9.8   12:08   7.4   22:16  10.0   0.0   0.2   9.7  36.0   14:55     S
26   5.2   7.4   00:00   4.0   18:23  13.1   0.0   0.0   6.8  29.0   01:18   SSE
27   5.7   7.3   18:52   3.9   00:34  12.6   0.0   1.8   3.7  19.0   01:47   SSE
28   4.5   7.3   14:12   2.4   22:46  13.8   0.0   3.2   2.1  13.0   13:00   WSW
29   3.4   6.1   18:27  -1.1   08:04  14.9   0.0   0.4   1.2  10.0   00:07   SSW
30   6.4   7.9   23:47   4.2   04:12  11.9   0.0   0.2   4.3  26.0   17:25    SE
31   8.2   9.8   13:18   5.8   22:51  10.1   0.0  20.6   2.8  19.0   00:56     S
----------------------------------------------------------------------------------
     6.2  11.8    11    -4.0    23   372.6   0.0  41.2   3.5  36.0    25      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  4
Min <= -18.0  0
Max Rain: 20.6 on day 31
Days of Rain: 17 (>= 0.2 mm)  6 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration