NOAA-Style Climate Reports


Report for 2016 December
                   Monthly Climatological Summary for Dec 2016

Name: Conlig Weather Station   City: Newtownards   State: Co. Down
Elevation: 46 m  Lat: N 54 38 03   Lon: W 005 40 18

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   7.7   9.5   13:49   5.1   00:08  10.4   0.0   0.0   2.4  11.0   04:34     W
02   7.4   8.2   11:28   6.2   23:51  10.9   0.0   0.0   1.0   9.0   08:32     W
03   6.6   7.9   13:16   5.5   18:14  11.7   0.0   0.4   1.3  12.0   13:24    SE
04   6.2   7.2   11:47   4.8   22:07  12.1   0.0   0.0   2.7  14.0   09:24    SE
05   6.0   7.8   14:29   2.6   03:02  12.3   0.0   0.0   1.2   9.0   00:18    SE
06  10.0  11.5   23:38   7.3   00:00   8.2   0.0   4.8   5.4  25.0   17:05     S
07  12.5  14.6   14:57  10.4   23:38   5.8   0.0   0.0   5.7  24.0   01:33     S
08   9.5  11.2   12:10   6.1   19:36   8.8   0.0   0.0   2.1  17.0   00:45   SSW
09  11.3  12.1   17:57  10.3   23:54   7.0   0.0   0.4   4.6  24.0   01:26     S
10   8.2  10.3   00:00   6.0   20:56  10.1   0.0   0.0   3.1  17.0   09:25   SSW
11   7.3   8.8   14:22   3.9   23:58  11.0   0.0   0.0   2.1  13.0   03:38    SW
12   7.1   9.6   23:56   2.7   01:13  11.2   0.0   1.0   1.3  11.0   12:21     S
13   9.8  11.6   23:57   8.0   17:13   8.5   0.0   1.2   3.4  20.0   23:46    SE
14   8.8  11.9   06:41   2.3   23:38   9.5   0.0   4.6   3.8  28.0   02:54     S
15   8.5  10.6   13:17   2.5   00:00   9.8   0.0   1.2   3.7  22.0   09:24     S
16   7.6   9.8   07:37   4.2   23:21  10.7   0.0   8.8   2.2  12.0   06:47    SW
17   4.7   6.8   13:49   2.2   04:57  13.6   0.0   0.2   2.3  13.0   08:37   SSW
18   6.6   8.9   13:04   3.3   23:54  11.7   0.0   0.0   1.8  11.0   00:01   SSW
19   6.0   8.7   13:40   3.4   00:00  12.3   0.0   0.0   2.1  11.0   13:48   WSW
20   4.0   6.2   14:52   0.8   06:54  14.2   0.0   2.0   3.6  19.0   14:11     S
21   4.7   5.3   00:00   2.3   21:32  12.9   0.0   6.2   4.7  15.0   22:22     S
22   5.1   7.2   14:53   3.5   00:00  13.2   0.0   0.0   5.1  22.0   13:00    SW
23   6.7  10.1   12:02   4.2   21:51  11.6   0.0   6.8   7.4  34.0   09:44    SW
24   6.8  11.7   23:57   4.3   04:43  11.5   0.0   2.2   6.3  27.0   09:19    SW
25  10.3  13.0   13:42   4.9   23:21   8.0   0.0   1.0   6.4  33.0   14:59    SW
26   4.7   6.4   12:27   3.2   06:19  13.6   0.0   1.2   4.4  26.0   03:20   WSW
27   4.8   6.4   14:03   2.6   02:01  13.5   0.0   0.0   2.0  10.0   03:35   SSW
28   5.4   8.3   12:44   1.1   23:28  12.9   0.0   0.0   1.5  11.0   12:23     S
29   5.7   9.1   23:05   0.7   01:36  12.6   0.0   0.0   2.7  15.0   18:42   SSW
30  10.3  11.7   12:43   8.3   01:35   8.0   0.0   0.0   5.4  24.0   22:18   SSW
31   9.5  11.1   13:14   5.6   23:54   8.8   0.0   6.4   5.0  23.0   01:52    SW
----------------------------------------------------------------------------------
     7.4  14.6     7     0.7    29   336.4   0.0  48.4   3.4  34.0    23     SSW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 8.8 on day 16
Days of Rain: 16 (>= 0.2 mm)  8 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration