NOAA-Style Climate Reports


Report for 2016 November
                   Monthly Climatological Summary for Nov 2016

Name: Conlig Weather Station   City: Newtownards   State: Co. Down
Elevation: 46 m  Lat: N 54 38 03   Lon: W 005 40 18

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   9.4  12.2   12:44   6.8   23:07   8.9   0.0   0.0   3.9  22.0   03:54   NNW
02   8.3  11.6   12:26   6.4   01:26  10.0   0.0   0.0   2.1  12.0   02:34     W
03   8.1   9.4   14:07   6.7   05:30  10.2   0.0   0.0   3.1  17.0   12:14    SW
04   7.1   9.7   12:17   4.4   07:29  11.2   0.0   0.0   3.4  18.0   19:23     W
05   7.8   9.9   13:38   6.6   19:00  10.5   0.0   0.0   5.2  21.0   06:05   NNW
06   8.0   9.6   12:25   6.9   03:56  10.3   0.0   0.0   5.1  24.0   11:41   NNW
07   7.1  10.9   13:11   4.3   06:21  11.2   0.0   0.0   2.3  14.0   03:02    NW
08   5.4   7.4   18:04   2.3   07:28  12.9   0.0  21.0   2.5  17.0   17:57   SSE
09   6.5   9.3   14:13   5.1   08:22  11.8   0.0   3.8   2.2  13.0   06:08   WSW
10   7.2   9.1   15:03   5.5   07:32  11.1   0.0   0.8   4.0  20.0   13:13     W
11   7.3  10.9   23:54   1.6   06:47  11.0   0.0  14.0   5.0  37.0   21:13     S
12   9.7  11.8   03:05   5.8   23:57   8.6   0.0   0.8   2.4  16.0   00:34     W
13   8.9  11.1   23:53   5.5   00:13   9.4   0.0   2.2   2.4  16.0   21:16   SSW
14  13.3  15.6   12:54  11.0   00:00   5.0   0.0   0.2   4.5  25.0   07:51    SW
15  10.4  14.2   00:26   8.0   22:23   7.9   0.0   0.0   3.4  17.0   00:44   WSW
16   7.8  10.6   04:54   4.2   23:50  10.5   0.0   0.6   6.1  25.0   03:58   WSW
17   4.1   5.9   13:31   2.2   22:23  14.2   0.0   0.2   4.4  20.0   13:02    SW
18   3.3   5.4   14:27   1.6   07:34  15.0   0.0   0.8   4.0  20.0   17:41   WSW
19   2.1   5.8   13:51  -1.2   23:56  16.2   0.0   0.0   2.5  14.0   00:01   WSW
20   2.2   6.1   13:42  -1.2   00:01  16.1   0.0   1.2   1.1   8.0   08:37     W
21   4.7   6.9   21:36   2.7   06:51  13.6   0.0   0.2   4.1  28.0   23:58    NE
22   6.7   9.1   13:49   4.6   23:50  11.6   0.0   1.4   5.9  25.0   01:23   NNW
23   3.7   9.6   13:29  -1.0   23:36  14.6   0.0   0.0   0.8   8.0   12:04   NNW
24   0.8   8.7   13:44  -2.6   07:54  17.5   0.0   0.0   0.3   6.0   11:49   ENE
25   2.9   8.1   13:22  -2.3   02:09  15.4   0.0   0.0   0.8  11.0   22:32    NW
26   8.9  11.1   13:18   6.9   08:15   9.4   0.0   0.0   1.6  11.0   11:43   NNW
27   8.4  10.4   00:00   6.6   21:16   9.9   0.0   0.0   2.1  13.0   10:29     E
28   6.8   7.6   12:58   6.3   23:48  11.5   0.0   0.0   1.4  10.0   11:25   SSE
29   6.7   9.4   13:03   4.3   23:58  11.6   0.0   0.0   1.7  10.0   02:51   WSW
30   6.2   9.2   12:32   3.7   00:19  12.1   0.0   0.0   2.0  12.0   20:47   WSW
----------------------------------------------------------------------------------
     6.7  15.6    14    -2.6    24   349.2   0.0  47.2   3.0  37.0    11       W

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  5
Min <= -18.0  0
Max Rain: 21.0 on day 8
Days of Rain: 13 (>= 0.2 mm)  4 (>= 2.0 mm)  1 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration