NOAA-Style Climate Reports


Report for 2016 July
                   Monthly Climatological Summary for Jul 2016

Name: Conlig Weather Station   City: Newtownards   State: Co. Down
Elevation: 46 m  Lat: N 54 38 03   Lon: W 005 40 18

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  11.6  14.8   12:56   9.0   23:20   6.7   0.0   7.6   3.0  21.0   18:15    SW
02  11.9  15.3   13:14   8.6   01:06   6.4   0.0   4.8   3.8  21.0   11:45   WSW
03  12.6  16.3   15:23   7.9   04:59   5.7   0.0   0.0   2.0  17.0   14:28   WSW
04  11.8  13.9   09:01   9.9   03:31   6.5   0.0  13.6   1.7  16.0   12:47    SW
05  12.7  16.5   18:28   9.1   02:33   5.6   0.0   0.0   2.2  13.0   13:07   WNW
06  13.9  13.9   00:00  13.9   00:00   4.4   0.0   0.0   3.0   1.0   00:00    NW
07  15.1  20.1   16:38  13.2   23:53   3.3   0.1   2.0   3.4  16.0   19:33   WSW
08  15.2  19.1   14:55  13.2   00:00   3.2   0.1   0.4   2.6  21.0   08:19   WSW
09  16.2  20.2   20:06  13.2   00:00   2.2   0.2  10.0   3.1  19.0   11:19     S
10  15.2  17.4   17:27  13.7   04:31   3.1   0.0   4.2   3.1  17.0   12:34     S
11  14.9  17.8   16:18  12.3   23:53   3.4   0.0   1.4   2.5  16.0   10:50     W
12  12.9  15.6   15:49  10.9   23:06   5.4   0.0   5.2   1.1   9.0   08:54     W
13  12.1  16.4   13:59   9.6   05:15   6.2   0.0   9.6   1.7  16.0   10:51   WSW
14  13.7  16.7   15:26  10.0   04:49   4.6   0.0   0.2   1.3   9.0   08:27   WSW
15  17.0  24.2   17:11  12.7   05:47   2.6   1.2  11.8   3.4  19.0   15:19    SW
16  15.7  19.3   18:04  12.6   05:46   2.6   0.1   0.0   2.9  19.0   14:30   WSW
17  16.1  23.2   18:21  11.3   05:48   3.0   0.8   0.0   2.4  18.0   08:32   WSW
18  20.0  24.6   13:42  16.1   23:43   0.2   2.0   0.0   2.1  12.0   06:29   SSW
19  19.7  24.2   16:34  14.3   05:33   1.1   2.5   0.0   1.5  10.0   09:32   SSE
20  16.9  20.7   10:56  12.9   22:33   1.6   0.2   7.6   1.1  14.0   02:34    SW
21  16.9  20.8   12:24  12.9   00:46   1.9   0.5   0.0   2.5  17.0   16:39     S
22  15.3  18.2   18:50  12.9   08:53   3.0   0.0   0.6   1.4  13.0   02:01   SSW
23  16.0  18.5   14:15  13.5   05:15   2.3   0.0   4.2   1.3  14.0   12:59     S
24  15.0  17.7   14:18  12.6   23:59   3.3   0.0   2.6   1.4  14.0   20:35   SSW
25  14.7  18.3   15:52  11.9   03:24   3.6   0.0   0.0   2.8  19.0   08:15   WSW
26  14.5  18.1   15:05  12.1   05:03   3.8   0.0  12.6   1.2  12.0   16:47   SSW
27  14.2  17.5   14:37  11.8   23:50   4.1   0.0   0.6   1.5  11.0   12:59   WSW
28  13.6  16.7   14:18  11.7   03:36   4.7   0.0   7.4   0.7   8.0   08:56     W
29  14.5  17.4   13:15  11.9   06:28   3.8   0.0   0.0   2.6  17.0   10:22    NW
30  13.3  17.2   12:20  10.3   03:32   5.0   0.0   1.0   1.1  12.0   08:38     W
31  13.9  19.0   13:03   9.5   01:42   4.4   0.0   0.0   1.3  11.0   13:10   WSW
----------------------------------------------------------------------------------
    14.7  24.6    18     7.9     3   117.7   7.7 107.4   2.1  21.0     1      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 13.6 on day 4
Days of Rain: 20 (>= 0.2 mm)  14 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration