NOAA-Style Climate Reports


Report for 2016 June
                   Monthly Climatological Summary for Jun 2016

Name: Conlig Weather Station   City: Newtownards   State: Co. Down
Elevation: 46 m  Lat: N 54 38 03   Lon: W 005 40 18

                  Temperature (°C), Rain (mm), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  14.2  19.3   16:43  10.1   02:30   4.1   0.1   0.0   2.0  12.0   09:34   NNW
02  13.1  16.9   15:44   7.7   05:30   5.2   0.0   0.0   1.6  13.0   12:45   NNW
03  13.8  19.3   19:03   8.1   04:43   4.5   0.0   0.0   1.3  11.0   00:09    SE
04  15.5  18.2   17:31  12.2   00:31   2.8   0.0   0.0   0.9   7.0   06:39   WNW
05  15.8  20.8   17:10  11.6   05:23   3.0   0.5   0.0   0.7   8.0   17:49   ESE
06  17.6  23.5   14:37  12.4   04:57   2.1   1.3   0.0   0.9   9.0   16:35   SSE
07  17.6  22.3   16:50  14.6   06:48   1.5   0.7   5.6   0.8  12.0   01:18     S
08  15.3  18.9   16:57  11.9   03:40   3.0   0.0   0.0   1.0  11.0   14:15     N
09  15.2  20.3   17:34  12.2   01:56   3.3   0.2   0.0   0.9   8.0   16:16   SSE
10  14.7  19.3   14:52  12.8   06:13   3.7   0.0   2.0   0.9   8.0   08:41     W
11  14.4  18.1   14:45  11.8   03:44   3.9   0.0   0.0   1.6  11.0   18:09    SE
12  14.2  17.1   17:07  11.7   03:13   4.1   0.0  15.8   1.2  11.0   07:49     S
13  13.5  15.5   13:58  12.2   23:47   4.8   0.0   0.2   0.6   8.0   12:36     E
14  13.3  17.1   15:38  10.9   08:20   5.0   0.0   3.2   1.9  13.0   07:44     N
15  14.0  17.2   16:34  11.4   02:26   4.3   0.0   0.0   2.5  15.0   16:49    NW
16  11.4  12.3   00:00  10.3   16:06   6.9   0.0   3.2   3.0  14.0   13:35   WNW
17  13.2  16.8   17:56  10.4   23:59   5.1   0.0   0.2   2.8  15.0   22:57   WNW
18  12.2  16.3   12:34   9.1   04:41   6.1   0.0   0.0   2.0  14.0   03:43   WSW
19  14.5  16.8   21:39  11.1   00:00   3.8   0.0  10.8   3.5  18.0   17:42     S
20  15.0  18.5   15:05  12.2   23:02   3.3   0.0   1.2   2.5  17.0   10:40   WSW
21  14.8  17.9   16:50  11.9   04:01   3.5   0.0   0.4   3.7  20.0   16:24   SSW
22  15.2  19.0   14:13  12.8   06:16   3.2   0.0   5.2   2.2  15.0   10:55   SSW
23  14.7  19.4   15:25  11.0   05:15   3.7   0.0  10.8   2.4  19.0   16:19     S
24  13.6  17.0   18:18  11.1   04:50   4.7   0.0   7.8   1.5  14.0   14:58    SW
25  13.4  16.8   17:04  10.8   00:30   4.8   0.0   0.0   2.9  18.0   15:54     W
26  13.7  17.5   16:28   9.9   04:59   4.6   0.0   2.2   1.8  13.0   14:07   WSW
27  13.6  16.8   15:01  10.7   23:58   4.7   0.0   0.0   3.0  19.0   11:23   WSW
28  12.0  14.2   20:25   8.8   03:05   6.3   0.0   2.8   1.9  14.0   16:15     S
29  11.9  16.4   16:45  10.0   04:57   6.4   0.0  11.0   1.3  10.0   16:30    SW
30  12.4  16.7   13:47   9.6   05:05   5.9   0.0   3.2   3.1  20.0   14:50   SSW
----------------------------------------------------------------------------------
    14.1  23.5     6     7.7     2   128.3   2.8  85.6   1.9  20.0    21      SW

Max >=  27.0  0
Max <=   0.0  0
Min <=   0.0  0
Min <= -18.0  0
Max Rain: 15.8 on day 12
Days of Rain: 17 (>= 0.2 mm)  13 (>= 2.0 mm)  0 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration