NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015 Weewx Software

Name: Conlig Weather Station   City: Newtownards   State: Co. Down
Elevation: 46 m  Lat: N 54 38 03   Lon: W 005 40 18

                                     TEMPERATURE (F)

                            HEAT    COOL                            MAX   MAX   MIN  MIN
         MEAN  MEAN         DEG     DEG                              >=    <=    <=   <=
 YR  MO  MAX   MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY   90    32    32    0
----------------------------------------------------------------------------------------
 15  1  45.4  35.4   40.3  767.2    0.0    56.8   01    30.6   14    0     0     6     0
 15  2  45.5  36.5   40.9  676.2    0.0    52.9   26    28.8   03    0     0     3     0
 15  3  49.3  37.0   43.2  677.3    0.0    58.8   07    31.8   03    0     0     1     0
 15  4  54.0  39.3   46.5  555.5    0.0    63.0   06    29.2   27    0     0     1     0
 15  5  55.1  43.9   49.2  490.9    0.0    62.1   23    35.4   01    0     0     0     0
 15  6  62.0  48.4   54.8  305.7    0.0    69.7   26    38.6   01    0     0     0     0
 15  7  62.9  50.9   56.4  265.2    0.0    73.6   01    45.1   09    0     0     0     0
 15  8  64.3  51.7   57.7  226.4    0.0    69.8   21    45.8   13    0     0     0     0
 15  9  60.0  48.7   54.0  328.8    0.0    63.7   08    42.8   16    0     0     0     0
 15 10  56.8  46.3   51.6  415.1    0.0    64.0   06    36.9   14    0     0     0     0
 15 11  52.3  42.0   47.2  534.8    0.0    61.4   01    32.4   22    0     0     0     0
 15 12  50.9  40.6   46.1  586.6    0.0    56.8   22    31.1   13    0     0     2     0
----------------------------------------------------------------------------------------
        54.9  43.4   49.0 5829.7    0.0    73.6  Jul    28.8  Feb    0     0    13     0


                PRECIPITATION (in)

                MAX         ---DAYS OF RAIN---
                OBS.               OVER
 YR  MO TOTAL   DAY  DATE   0.01   0.10   1.00
----------------------------------------------
 15  1  3.16  0.43    15     21     10       0
 15  2  2.25  0.57    22     10      6       0
 15  3  2.97  0.52    12     16      8       0
 15  4  2.06  0.43    12     13      8       0
 15  5  4.72  1.05    03     18     11       1
 15  6  1.64  0.39    28     12      4       0
 15  7  4.17  0.83    16     19     14       0
 15  8  5.11  1.27    23     16     11       1
 15  9  2.10  0.80    12     11      5       0
 15 10  3.00  0.52    20     14      8       0
 15 11  4.93  0.72    14     24     15       0
 15 12  8.34  1.15    30     29     20       1
----------------------------------------------
       44.45  1.27   Aug    203    120       3


          WIND SPEED (mph)

                             DOM
 YR  MO  AVG    HI   DATE    DIR
--------------------------------
 15  1   4.2   41.0    28    252 
 15  2   3.1   37.0    28    246 
 15  3   3.7   37.0    31    243 
 15  4   2.2   27.0    27    247 
 15  5   3.2   29.0    12    238 
 15  6   2.9   34.0    01    245 
 15  7   2.5   24.0    17    226 
 15  8   2.3   28.0    05    217 
 15  9   2.1   23.0    11    248 
 15 10   1.9   26.0    26    207 
 15 11   3.7   32.0    08    243 
 15 12   4.6   40.0    29    214 
--------------------------------
         3.0   41.0   Jan    236