NOAA-Style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014 Weewx Software

Name: Conlig Weather Station   City: Newtownards   State: Co. Down
Elevation: 46 m  Lat: N 54 38 03   Lon: W 005 40 18

                                     TEMPERATURE (F)

                            HEAT    COOL                            MAX   MAX   MIN  MIN
         MEAN  MEAN         DEG     DEG                              >=    <=    <=   <=
 YR  MO  MAX   MIN    MEAN  DAYS    DAYS      HI  DAY     LOW  DAY   90    32    32    0
----------------------------------------------------------------------------------------
 14  1  46.9  36.8   41.7  721.6    0.0    51.3   24    31.5   14    0     0     1     0
 14  2  47.9  37.6   42.5  630.6    0.0    52.7   23    33.3   28    0     0     0     0
 14  3  52.6  39.1   45.3  609.9    0.0    59.7   15    28.8   03    0     0     2     0
 14  4  58.0  43.8   50.3  442.1    0.0    66.6   29    34.9   19    0     0     0     0
 14  5  61.1  47.9   53.7  351.2    0.0    71.8   16    41.7   03    0     0     0     0
 14  6  66.7  52.7   59.5  165.7    0.0    73.8   13    45.3   06    0     0     0     0
 14  7  71.4  54.9   62.6   91.7   18.5    82.0   25    48.6   05    0     0     0     0
 14  8  64.0  52.2   57.2  239.6    0.0    73.8   04    42.8   24    0     0     0     0
 14  9  63.5  51.2   57.3  230.6    0.0    69.7   04    44.6   27    0     0     0     0
 14 10  57.3  46.6   52.2  396.0    0.0    62.6   18    38.0   08    0     0     0     0
 14 11  51.0  42.3   47.3  530.2    0.0    56.3   01    36.2   24    0     0     0     0
 14 12  45.8  38.2   41.9  716.4    0.0    54.7   18    30.7   13    0     0     3     0
----------------------------------------------------------------------------------------
        57.2  45.3   51.0 5125.5   18.5    82.0  Jul    28.8  Mar    0     0     6    0


                PRECIPITATION (in)

                MAX         ---DAYS OF RAIN---
                OBS.               OVER
 YR  MO TOTAL   DAY  DATE   0.01   0.10   1.00
-----------------------------------------------
 14  1  3.61  0.51    31     26     16       0
 14  2  2.86  0.40    12     27     10       0
 14  3  0.45  0.11    06      7      1       0
 14  4  0.00  0.00    01      0      0       0
 14  5  1.52  0.41    19     10      7       0
 14  6  2.09  0.80    07     11      4       0
 14  7  2.07  0.35    27     17      7       0
 14  8  5.46  1.43    10     20      8       2
 14  9  0.07  0.04    30      2      0       0
 14 10  5.46  0.87    06     18     12       0
 14 11  7.30  1.44    06     19     16       1
 14 12  3.99  0.95    23     17     10       0
----------------------------------------------
       34.89  1.44   Nov    174     91       3


          WIND SPEED (mph)

                             DOM
 YR  MO  AVG    HI   DATE    DIR
--------------------------------
 14  1   3.3   32.0    03    200 
 14  2   5.1   35.8    12    205 
 14  3   3.3   28.9    21    195 
 14  4   2.7   22.8    06    186 
 14  5   2.3   24.4    07    201 
 14  6   2.3   20.6    08    305 
 14  7   1.9   18.3    14    214 
 14  8   2.8   25.0    29    249 
 14  9   1.5   19.0    26    245 
 14 10   3.3   34.0    06    216 
 14 11   2.4   30.0    01    190 
 14 12   3.5   30.0    19    255 
--------------------------------
         2.9   35.8   Feb    221